Band Saw Machines
Band Saw Machine
Sturdy cast iron frame
for stable cutting operation.
Variable speed control for
different material thicknesses.
Automatic hydraulic down feed
for consistent pressure.
Technical Specifications
| Model | AC-250 | AC-300 | AC-350 | AC-425 | AC-530 | AC-650 | AC-800 | AC-1000 | AC-1250 | AC-1500 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutting Capacity Round | 250 mm | 300 mm | 350 mm | 425 mm | 530 mm | 650 mm | 800 mm | 1000 mm | 1250 mm | 1500 mm |
| Cutting Capacity Square | 250 x 250 mm | 300 x 300 mm | 300 x 350 mm | 425 x 425 mm | 530 x 530 mm | 650 x 650 mm | 800 x 800 mm | 1000 x 1000 mm | 1250 x 1250 mm | 1500 x 1500 mm |
| Blade Dimension | 3765 x 27 x 0.890 | 4100 x 34 x 1.10 | 3930 x 35 x 1.00 | 4860 x 41 x 1.30 | 5850 x 54 x 1.30 | 6900 x 54 x 1.60 | 8000 x 67 x 1.60 | 8800 x 67 x 1.60 | 12300 x 80 x 1.60 | 13100 x 80 x 1.60 |
| Blade Speed | 20-40-60 | 20-40-60 | 20-40-60 | 20-40-60 | 20-40-60 | 20-40-60 | 20-40-60 | 20-40-60 | 20-40-60 | 20-40-60 |
| Power Required | 1.50 / 2.00 HP | 2.20 / 3.00 HP | 3.70 / 5.00 HP | 5.50 / 7.50 HP | 7.50 / 10.00 HP | 9.30 / 12.50 HP | 15.00 / 20.00 HP | 15.00 / 20.00 HP | 15.00 / 20.00 HP | 20.00 / 25.00 HP |
| Hyd.Drive | 0.75 / 1.00 | 0.75 / 1.00 | 0.75 / 1.00 | 0.75 / 1.00 | 0.75 / 1.00 | 1.50 / 2.00 | 1.50 / 2.00 | 2.25 / 3.00 | 2.25 / 3.00 | 2.25 / 3.00 |
| Coolant Pump | 0.12 / 0.16 L | 0.12 / 0.16 L | 0.12 / 0.16 L | 0.12 / 0.16 L | 0.12 / 0.16 L | 0.12 / 0.16 L | 0.12 / 0.16 L | 0.12 / 0.16 L | 0.12 / 0.16 L | 0.12 / 0.16 L |
| Hyd. Tank | 40 Litre | 50 Litre | 60 Litre | 65 Litre | 80 Litre | 80 Litre | 90 Litre | 130 Litre | 130 Litre | 150 Litre |
| Coolant Tank | 60 Litre | 60 Litre | 60 Litre | 60 Litre | 60 Litre | 80 Litre | 80 Litre | 130 Litre | 130 Litre | 130 Litre |
*Specifications are subject to changed without prior notice.
Applications
- Cutting of ferrous and non-ferrous metal bars and sections.
- Straight and contour cutting of pipes and tubes.
- Angular cutting for miter joints.
- Ideal for steel fabrication shops and foundries.
- Suitable for stainless steel, aluminum, brass, and copper.
Features
- Sturdy cast iron frame for stable cutting operation.
- Variable speed control for different material thicknesses.
- Automatic hydraulic down feed for consistent pressure.
- Coolant system for extended blade life and clean cuts.
- Quick-action vice for fast workpiece loading.
- Blade guide system for accurate and straight cuts.
Photo Gallery
Interested in this machine?
Get in touch for specifications, pricing, and technical consultation. Our team is ready to help.